| 1443 | | The district Wendischfähre was documented first time Formation of little fishing villages at the rivers Lachsbach and Kirnitzsch |
| 1445 | | Rathmannsdorf was documented first time |
| 1446 | | Principality to Hohnstein |
| 1467 | | Schandau bought Rathmannsdorf |
| 1569 | | Return to the administration principality Hohnstein |
| 1602 | | Rathmannsdorf was given back to Schandau |
| 1852 | | The jurisdiction about Rathmannsdorf was taken over by the Saxon state |
| 1874-1877 | | Construction of the railway line Bad Schandau – Neustadt over Rathmannsdorf |
| 1875-1877 | | Construction of the Carola bridge |
| 1883 | | Foundation of the male choir „Frohsinn“ on January, 24th at Rathmannsdorf-Höhe |
| 1886 | | Inauguration of the new schoolhouse in September, 24th, extension of the school in June 1907, exploitation as school till 1985 |
| 1900 | | Rathmannsdorf had 1054 inhabitants in 112 dwelling houses |
| 1907 | | Foundation of the association of the rabbit breeders |
| 1927 | | Foundation of the voluntary fire brigade (25 members) on January,16th admission to the National association of Saxon fire brigades on October, 30th The most important industries in the village were agriculture, wood processing, sand stone pits, Production of cellulose, brickyard Foundation of the shawm band Rathmannsdorf had 1276 inhabitants |
| 1937 | | Incorporation of the by then independent municipality Wendischfähre |
1948
| | Foundation of the association of the poultry breeders |
| 1953 | | Foundation of the peoples choir on January, 4th |
| 1974 | | Foundation of the municipal association Bad Schandau together with the municipalities Krippen, Porschdorf, Prossen, Reinhardtsdorf-Schöna and the town Bad Schandau as center on June,14th |
| 1980 | | Recognition as a state recognized place of recuperation since January 1st |
| 1993 | | Rathmannsdorf celebrated 550 anniversary |
| 1994 | | Restoration of the pond for extinguishing water |
| 1999 | | Inauguration of the museum of local history on October, 13th |
| 2000 | | Foundation of an administration community with Bad Schandau 1. pop song night of the Mittelndorf Mühle on our fairground membership in the "Alliance of tourism" |
| 2002 | | Rathmannsdorf goes to internet with www.rathmannsdorfer-panorama.de 75 anniversary of Voluntary fire brigade Floods catastrophe (in August) |
| 2003 | | Adoption to the Saxon Development program for the villages 1. Decorating of the Christmas tree in thedistrict Höhe |
| 2004 | | Inauguration of the Caritas Nursing home for elderly "St. Joseph" |
| 2005 | | Inauguration weather station with Jörg Kachelmann personally First weather report of the station Rathmannsdorf appears at ARD und MDR on TV Consegration of the flags of our municipality |
| 2006 | | Reorganisation of the fairground and of the outer facilities of our community centre in district Höhe |
| 2007 | | Inauguration of the barrier- free lookout tower
Visitors of our website, who want to know more about the history of our municipality, can visit our museum of local history in district Rathmannsdorf - Höhe, Pestalozzistr. 20. |